Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 6451 to 6500 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20191448 | Leipoldtia sp. | Aizoaceae | Caryophyllales | Wild | Not evaluated | Yes | Remove |
| 20191435 | Leipoldtia sp. | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20191382 | Leipoldtia uniflora | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20191237 | Leipoldtia weigangiana subsp. grandifolia | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 19910472 | Lemuropisum edule | Fabaceae | Fabales | Wild | Endangered | No | Add |
| 20060478 | Lens culinaris | Fabaceae | Fabales | Garden | Not evaluated | No | Remove |
| 20010521 | Lens culinaris | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
| 20230010 | Leonotis leonurus | Lamiaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20160741 | Leonotis leonurus | Lamiaceae | Lamiales | Garden | Not evaluated | Yes | Add |
| 19730290 | Leontice leontopetalum subsp. armeniaca | Berberidaceae | Ranunculales | Wild | Not evaluated | No | Add |
| 19780315 | Leontice leontopetalum subsp. ewersmannii | Berberidaceae | Ranunculales | Wild | Not evaluated | Yes | Add |
| 20150759 | Leontodon hispidus | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20184590 | Leontopodium nivale subsp. alpinum | Asteraceae | Asterales | Wild | Not evaluated | Yes | Add |
| 20190436 | Leonurus cardiaca | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20020081 | Leonurus sibiricus | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20100261 | Leopoldia comosa | Asparagaceae | Asparagales | Wild-derived | Not evaluated | Yes | Add |
| 19890221 | Leopoldia comosa | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19623283 | Leopoldia comosa | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19820501 | Leopoldia comosa | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 197624013 | Leopoldia comosa | Asparagaceae | Asparagales | Wild | Not evaluated | Yes | Add |
| 19682158 | Leopoldia weissii | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20120147 | Lepechinia salviae | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20030454 | Lepidium campestre | Brassicaceae | Brassicales | Garden | Not evaluated | No | Remove |
| 20200537 | Lepidium draba | Brassicaceae | Brassicales | Wild | Not evaluated | No | Add |
| 20030008 | Lepidium draba | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 19571171 | Lepidium graminifolium | Brassicaceae | Brassicales | Garden | Not evaluated | Yes | Add |
| 20191143 | Lepidium latifolium | Brassicaceae | Brassicales | Wild | Not evaluated | No | Remove |
| 20231649 | Lepidium orientale | Brassicaceae | Brassicales | Wild | Not evaluated | No | Remove |
| 20231772 | Lepidium paniculatum | Brassicaceae | Brassicales | Wild | Not evaluated | No | Add |
| 20010791 | Lepidium sativum | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20231698 | Lepidolopsis pseudoachillea | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20100643 | Leptinella 'Platts Black' | Asteraceae | Asterales | Garden | Not evaluated | Yes | Add |
| 20070362 | Leptinella serrulata | Asteraceae | Asterales | Wild | Not evaluated | No | Remove |
| 20140592 | Leptobarbula berica | Pottiaceae | Pottiales | Wild | Not evaluated | No | Add |
| 20100529 | Leptochilus decurrens | Polypodiaceae | Polypodiales | Garden | Least concern | No | Add |
| 20140593 | Leptodictyum riparium | Amblystegiaceae | Hypnales | Wild | Not evaluated | No | Add |
| 19630184 | Leptopteris hymenophylloides | Osmundaceae | Osmundales | Garden | Not evaluated | No | Add |
| 20030613 | Leptospermum arachnoides | Myrtaceae | Myrtales | Garden | Not evaluated | No | Add |
| 20231270 | Leptospermum scoparium | Myrtaceae | Myrtales | Garden | Least concern | No | Add |
| 20181859 | Leptospermum scoparium | Myrtaceae | Myrtales | Wild | Least concern | No | Add |
| 20220597 | Leptospermum scoparium | Myrtaceae | Myrtales | Garden | Least concern | No | Add |
| 10005773 | Lespedeza thunbergii | Fabaceae | Fabales | Garden | Data deficient | No | Add |
| 20230011 | Lessertia sp. | Fabaceae | Fabales | Wild | Not evaluated | No | Remove |
| 20230012 | Leucadendron album | Proteaceae | Proteales | Wild | Least concern | No | Remove |
| 20191176 | Leucadendron argenteum | Proteaceae | Proteales | Garden | Vulnerable | No | Add |
| 20130300 | Leucadendron discolor | Proteaceae | Proteales | Garden | Vulnerable | Yes | Add |
| 20060440 | Leucadendron galpinii | Proteaceae | Proteales | Garden | Endangered | No | Add |
| 20130281 | Leucadendron salignum | Proteaceae | Proteales | Wild-derived | Least concern | No | Add |
| 19850280 | Leucanthemella serotina | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 10006130 | Leucanthemella serotina | Asteraceae | Asterales | Unknown | Not evaluated | No | Add |
Showing 6451 to 6500 of 12025 entries