Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 5201 to 5250 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20230175 | Guzmania monostachia var. monostachia | Bromeliaceae | Poales | Garden | Not evaluated | No | Add |
| 20000427 | Guzmania monostachia var. monostachia | Bromeliaceae | Poales | Garden | Not evaluated | No | Add |
| 20160394 | Gymnocalycium monvillei subsp. achirasense | Cactaceae | Caryophyllales | Wild-derived | Not evaluated | No | Add |
| 20160387 | Gymnocalycium ochoterenae | Cactaceae | Caryophyllales | Wild-derived | Least concern | No | Add |
| 20140349 | Gymnocarpium robertianum | Cystopteridaceae | Polypodiales | Wild | Not evaluated | No | Add |
| 10006562 | Gymnocladus dioicus | Fabaceae | Fabales | Unknown | Vulnerable | Yes | Add |
| 10006776 | Gymnocladus dioicus | Fabaceae | Fabales | Unknown | Vulnerable | No | Add |
| 19660759 | Gymnocladus dioicus | Fabaceae | Fabales | Unknown | Vulnerable | No | Add |
| 19800310 | Gymnospermium albertii | Berberidaceae | Ranunculales | Wild | Not evaluated | Yes | Add |
| 19820008 | Gymnospermium altaicum | Berberidaceae | Ranunculales | Wild | Not evaluated | No | Add |
| 20250455 | Gymnospermium darwasicum | Berberidaceae | Ranunculales | Wild | Not evaluated | No | Remove |
| 20172630 | Gypsophila acutifolia | Caryophyllaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20130474 | Gypsophila aretioides | Caryophyllaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20200686 | Gypsophila paniculata | Caryophyllaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20172423 | Gypsophila paniculata | Caryophyllaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20200029 | Gypsophila paniculata | Caryophyllaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20201013 | Gypsophila repens | Caryophyllaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 19610163 | Gypsophila repens | Caryophyllaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 10007025 | Gypsophila repens | Caryophyllaceae | Caryophyllales | Unknown | Not evaluated | No | Add |
| 20184514 | Gypsophila repens | Caryophyllaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20172434 | Gypsophila repens | Caryophyllaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20200027 | Gypsophila repens | Caryophyllaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 19970769 | Gypsophila tenuifolia | Caryophyllaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20110065 | Haberlea rhodopensis | Gesneriaceae | Lamiales | Garden | Least concern | No | Add |
| 19581413 | Haberlea rhodopensis | Gesneriaceae | Lamiales | Unknown | Least concern | No | Add |
| 20080128 | Habranthus longifolius | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20160225 | Habranthus longifolius | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Remove |
| 20090775 | Habranthus martinezii | Amaryllidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 20090118 | Habranthus tubispathus | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20184805 | Habranthus tubispathus | Amaryllidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
| 20060264 | Haemanthus albiflos | Amaryllidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 20020261 | Haemanthus albiflos | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Remove |
| 20231294 | Haemanthus amarylloides subsp. polyanthus | Amaryllidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
| 20231295 | Haemanthus amarylloides subsp. toximontanus | Amaryllidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
| 20231296 | Haemanthus barkerae | Amaryllidaceae | Asparagales | Wild-derived | Not evaluated | No | Remove |
| 20231297 | Haemanthus carneus | Amaryllidaceae | Asparagales | Wild-derived | Not evaluated | No | Remove |
| 10005622 | Haemanthus coccineus | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20231298 | Haemanthus dasyphyllus | Amaryllidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
| 20231299 | Haemanthus humilis subsp. humilis | Amaryllidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
| 20231300 | Haemanthus pumilio | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20231301 | Haemanthus sanguineus | Amaryllidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
| 20070340 | Haemanthus sp. | Amaryllidaceae | Asparagales | Wild | Not evaluated | Yes | Remove |
| 20231302 | Haemanthus unifoliatus | Amaryllidaceae | Asparagales | Wild-derived | Not evaluated | No | Remove |
| 19830078 | Hakea drupacea | Proteaceae | Proteales | Wild | Least concern | No | Remove |
| 20231355 | Hakea elliptica | Proteaceae | Proteales | Wild-derived | Least concern | No | Add |
| 20210330 | Hakea platysperma | Proteaceae | Proteales | Wild | Vulnerable | No | Add |
| 20030596 | Hakea recurva | Proteaceae | Proteales | Wild | Least concern | Yes | Add |
| 20090602 | Hakea sp. | Proteaceae | Proteales | Wild | Not evaluated | No | Remove |
| 20130128 | Hakonechloa macra 'Aureola' | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20230330 | Hakonechloa macra 'Aureola' | Poaceae | Poales | Garden | Not evaluated | No | Remove |
Showing 5201 to 5250 of 11887 entries