Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 4151 to 4200 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 19890240 | Epimedium grandiflorum | Berberidaceae | Ranunculales | Unknown | Not evaluated | No | Add |
| 20150730 | Epimedium grandiflorum 'Elfinkonigin' | Berberidaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20160842 | Epimedium grandiflorum 'Red Beauty' | Berberidaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20192035 | Epimedium koreanum | Berberidaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 10005350 | Epimedium perralderianum | Berberidaceae | Ranunculales | Garden | Not evaluated | Yes | Add |
| 10005676 | Epimedium perralderianum | Berberidaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20100454 | Epimedium pinnatum | Berberidaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 10005351 | Epimedium pinnatum subsp. colchicum | Berberidaceae | Ranunculales | Unknown | Not evaluated | Yes | Add |
| 19320067 | Epimedium pubigerum | Berberidaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20192104 | Epiphyllum chrysocardium | Cactaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20000176 | Epiphyllum oxypetalum | Cactaceae | Caryophyllales | Garden | Least concern | No | Add |
| 19533221 | Epipremnum aureum | Araceae | Alismatales | Garden | Not evaluated | No | Add |
| 20010033 | Equisetum hyemale | Equisetaceae | Equisetales | Garden | Least concern | No | Add |
| 20173423 | Equisetum ramosissimum | Equisetaceae | Equisetales | Wild | Least concern | No | Add |
| 10005049 | Equisetum telmateia | Equisetaceae | Equisetales | Garden | Least concern | No | Add |
| 20250418 | Eragrostis curvula | Poaceae | Poales | Wild | Not evaluated | No | Add |
| 10006273 | Eragrostis curvula | Poaceae | Poales | Unknown | Not evaluated | No | Add |
| 20250093 | Eragrostis trichodes | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20250397 | Eranthemum pulchellum | Acanthaceae | Lamiales | Garden | Not evaluated | No | Add |
| 19651311 | Eranthis × tubergenii 'Guinea Gold' | Ranunculaceae | Ranunculales | Garden | Not evaluated | Yes | Add |
| 20140176 | Eranthis hyemalis | Ranunculaceae | Ranunculales | Unknown | Not evaluated | No | Add |
| 20160277 | Eranthis hyemalis | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 19590406 | Eranthis hyemalis | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 10006890 | Eranthis hyemalis | Ranunculaceae | Ranunculales | Unknown | Not evaluated | No | Add |
| 10006521 | Eranthis hyemalis | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20190500 | Eranthis hyemalis 'Orange Glow' | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20250451 | Eranthis longistipitata | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
| 20150410 | Eranthis pinnatifida | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 19850197 | Ercilla spicata | Phytolaccaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20120213 | Eremogone fendleri | Caryophyllaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20240799 | Eremurus czatkalicus | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20240634 | Eremurus czatkalicus | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20240615 | Eremurus fuscus | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20231627 | Eremurus fuscus | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20090926 | Eremurus himalaicus | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19770632 | Eremurus himalaicus | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20240796 | Eremurus lactiflorus | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20230206 | Eremurus regelii | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20240685 | Eremurus regelii | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20240643 | Eremurus robustus | Asphodelaceae | Asparagales | Wild | Least concern | No | Add |
| 20240678 | Eremurus soogdianus | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20100644 | Eremurus stenophyllus | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20231641 | Eremurus tianschanicus | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Remove |
| 20250760 | Eria rostriflora | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19782013 | Erica × darleyensis 'Arthur Johnson' | Ericaceae | Ericales | Garden | Not evaluated | No | Add |
| 20030649 | Erica × darleyensis 'Furzey' | Ericaceae | Ericales | Garden | Not evaluated | No | Add |
| 20040428 | Erica × darleyensis 'George Rendall' | Ericaceae | Ericales | Garden | Not evaluated | No | Add |
| 20030651 | Erica × darleyensis 'Helen Porter' | Ericaceae | Ericales | Garden | Not evaluated | No | Add |
| 20040430 | Erica × darleyensis 'Kramer's Rote' | Ericaceae | Ericales | Garden | Not evaluated | Yes | Add |
| 20240898 | Erica arborea | Ericaceae | Ericales | Wild | Least concern | No | Remove |
Showing 4151 to 4200 of 11887 entries