Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 551 to 600 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20240644 | Allium aflatunense | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19870228 | Allium akaka | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 10005173 | Allium angulosum | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19600121 | Allium angulosum | Amaryllidaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 20220524 | Allium atropurpureum | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20240684 | Allium barsczewskii | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20240762 | Allium caeruleum | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Remove |
| 20230205 | Allium caesium | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20231643 | Allium caesium | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20231790 | Allium carolinianum | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20173508 | Allium carolinianum | Amaryllidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
| 20250179 | Allium cepa | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19570460 | Allium cernuum | Amaryllidaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 19820100 | Allium chamaemoly | Amaryllidaceae | Asparagales | Wild | Least concern | No | Add |
| 19971036 | Allium cristophii | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19550071 | Allium cyathophorum var. farreri | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19600073 | Allium cyathophorum var. farreri | Amaryllidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 20250688 | Allium dinaricum | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20231714 | Allium dodecadontum | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20240649 | Allium dodecadontum | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20200948 | Allium ericetorum | Amaryllidaceae | Asparagales | Wild | Data deficient | No | Add |
| 20240635 | Allium filidens | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20240710 | Allium filidens | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20240880 | Allium flavum | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 10005172 | Allium fraseri | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20231644 | Allium galanthum | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19730310 | Allium giganteum | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20240819 | Allium karataviense | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Remove |
| 19790449 | Allium karataviense | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20172875 | Allium karataviense | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19580207 | Allium lusitanicum | Amaryllidaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 10005175 | Allium lusitanicum | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20220305 | Allium lusitanicum | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20190765 | Allium meronense | Amaryllidaceae | Asparagales | Wild | Endangered | No | Add |
| 19720262 | Allium oleraceum | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20240652 | Allium oreoscordum | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19820517 | Allium orientale | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20231816 | Allium pallasii | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20240668 | Allium pallasii | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20231678 | Allium pseudowinklerianum | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19970918 | Allium ramosum | Amaryllidaceae | Asparagales | Garden | Least concern | No | Add |
| 19810274 | Allium roseum | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19550359 | Allium schoenoprasum | Amaryllidaceae | Asparagales | Wild | Least concern | Yes | Add |
| 20231845 | Allium schubertii | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20231171 | Allium senescens | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 10006795 | Allium siculum | Amaryllidaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 10006029 | Allium siculum | Amaryllidaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 19870182 | Allium siculum | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19590350 | Allium siculum subsp. dioscoridis | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20240813 | Allium sp. | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
Showing 551 to 600 of 11887 entries