Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 8651 to 8700 of 11887 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20173432 | Pleuropetalum darwinii | Amaranthaceae | Caryophyllales | Garden | Vulnerable | No | Add |
| 20190454 | Pleuropetalum darwinii | Amaranthaceae | Caryophyllales | Wild-derived | Vulnerable | No | Add |
| 20250774 | Pleurothallis cordata | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20192214 | Pleurothallis crucifera | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20160072 | Pleurothallis loranthophylla | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20140780 | Pleurothallis restrepioides | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20250775 | Pleurothallis ruscifolia | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20250776 | Pleurothallis truncata | Orchidaceae | Asparagales | Garden | Not evaluated | No | Remove |
| 19590038 | Plumbagella micrantha | Plumbaginaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 19660238 | Plumeria rubra var. acutifolia | Apocynaceae | Gentianales | Garden | Not evaluated | No | Add |
| 20230272 | Poa glauca | Poaceae | Poales | Wild | Not evaluated | No | Add |
| 20250102 | Poa labillardierei | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20183106 | Poa labillardierei | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20150752 | Poa nemoralis | Poaceae | Poales | Wild | Not evaluated | No | Add |
| 20070021 | Poa nemoralis | Poaceae | Poales | Wild-derived | Not evaluated | No | Add |
| 19800406 | Poa nemoralis | Poaceae | Poales | Wild | Not evaluated | No | Add |
| 20250426 | Poa pannonica subsp. scabra | Poaceae | Poales | Wild | Not evaluated | No | Add |
| 20172645 | Poa pratensis | Poaceae | Poales | Wild | Least concern | No | Add |
| 20172899 | Podachaenium eminens | Asteraceae | Asterales | Garden | Least concern | No | Add |
| 20230033 | Podalyria amoena | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
| 20231342 | Podalyria sericea | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
| 20172176 | Podocarpus acutifolius | Podocarpaceae | Araucariales | Garden | Least concern | No | Add |
| 19861113 | Podocarpus macrophyllus | Podocarpaceae | Araucariales | Garden | Least concern | No | Add |
| 20190744 | Podocarpus neriifolius | Podocarpaceae | Araucariales | Garden | Least concern | No | Add |
| 19700636 | Podocarpus nivalis | Podocarpaceae | Araucariales | Wild | Least concern | No | Add |
| 19554302 | Podocarpus nivalis | Podocarpaceae | Araucariales | Garden | Least concern | No | Add |
| 19554303 | Podocarpus nivalis | Podocarpaceae | Araucariales | Garden | Least concern | No | Add |
| 20181318 | Podocarpus sylvestris | Podocarpaceae | Araucariales | Wild | Least concern | No | Add |
| 19995011 | Podocarpus totara | Podocarpaceae | Araucariales | Garden | Least concern | No | Add |
| 20150810 | Podophyllum 'Spotty Dotty' | Berberidaceae | Ranunculales | Garden | Not evaluated | Yes | Add |
| 20200556 | Podophyllum aurantiocaule | Berberidaceae | Ranunculales | Wild-derived | Not evaluated | No | Add |
| 20100461 | Podophyllum cymosum | Berberidaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20100460 | Podophyllum peltatum | Berberidaceae | Ranunculales | Garden | Least concern | No | Add |
| 20151004 | Polanisia trachysperma | Cleomaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20040013 | Polanisia trachysperma | Cleomaceae | Brassicales | Garden | Not evaluated | No | Add |
| 196434037 | Polaskia chichipe | Cactaceae | Caryophyllales | Garden | Least concern | No | Add |
| 20173264 | Polemonium caeruleum | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
| 20173430 | Polemonium caeruleum | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
| 20090918 | Polemonium caeruleum | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
| 20231800 | Polemonium caucasicum | Polemoniaceae | Ericales | Wild | Not evaluated | No | Add |
| 20173203 | Polemonium pauciflorum | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
| 20173263 | Polemonium pauciflorum | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
| 19900511 | Polemonium pauciflorum | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
| 20240200 | Polemonium reptans | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
| 20230034 | Polhillia curtisiae | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
| 19614206 | Poliothyrsis sinensis | Salicaceae | Malpighiales | Garden | Least concern | Yes | Add |
| 20220476 | Poliothyrsis sinensis | Salicaceae | Malpighiales | Wild | Least concern | No | Add |
| 20190468 | Pollia condensata | Commelinaceae | Commelinales | Wild-derived | Not evaluated | No | Add |
| 20150441 | Pollia japonica | Commelinaceae | Commelinales | Garden | Not evaluated | No | Add |
| 20130074 | Polygala fruticosa | Polygalaceae | Fabales | Garden | Not evaluated | Yes | Add |
Showing 8651 to 8700 of 11887 entries