Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 5051 to 5100 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 10000612 | Geranium rotundifolium | Geraniaceae | Geraniales | Unknown | Not evaluated | No | Add |
| 10000625 | Geranium rotundifolium | Geraniaceae | Geraniales | Unknown | Not evaluated | No | Add |
| 20060160 | Geranium sanguineum | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 19620275 | Geranium sanguineum | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 10005141 | Geranium sanguineum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 19870286 | Geranium sessiliflorum subsp. novaezelandiae 'Nigricans' | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 19750122 | Geranium shikokianum var. quelpaertense | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 20130764 | Geranium subcaulescens | Geraniaceae | Geraniales | Wild-derived | Not evaluated | No | Add |
| 20130765 | Geranium subcaulescens | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 20130766 | Geranium subcaulescens | Geraniaceae | Geraniales | Wild-derived | Not evaluated | No | Add |
| 20130767 | Geranium subcaulescens | Geraniaceae | Geraniales | Wild-derived | Not evaluated | No | Add |
| 20130763 | Geranium subcaulescens [Mt Kithairon form] | Geraniaceae | Geraniales | Wild-derived | Not evaluated | No | Add |
| 19850284 | Geranium swatense | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 19650221 | Geranium sylvaticum | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 19225001 | Geranium sylvaticum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 20110416 | Geranium sylvaticum 'Mayflower' | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 20231850 | Geranium tuberosum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 10005140 | Geranium versicolor | Geraniaceae | Geraniales | Unknown | Not evaluated | No | Add |
| 19650127 | Geranium viscosissimum | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
| 19780326 | Geranium viscosissimum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 19995006 | Geranium wlassovianum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
| 20220149 | Gerbera cordata | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20220016 | Gerbera cordata | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 19790470 | Gerbera cordata | Asteraceae | Asterales | Garden | Not evaluated | Yes | Add |
| 20231984 | Gerbera cordata | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20090263 | Gerbera jamesonii | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20080034 | Gerbera jamesonii | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20192107 | Gesneria ventricosa | Gesneriaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20130276 | Geum capense | Rosaceae | Rosales | Wild-derived | Not evaluated | Yes | Add |
| 19572122 | Geum sylvaticum | Rosaceae | Rosales | Wild | Not evaluated | No | Add |
| 20140724 | Geum triflorum | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 19892682 | Geum triflorum | Rosaceae | Rosales | Garden | Not evaluated | Yes | Add |
| 20160910 | Geum triflorum | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 20172586 | Geum urbanum | Rosaceae | Rosales | Wild | Not evaluated | No | Add |
| 20200531 | Geum urbanum | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 10006926 | Geum urbanum | Rosaceae | Rosales | Wild | Not evaluated | No | Add |
| 20191953 | Gibbaeum album | Aizoaceae | Caryophyllales | Wild-derived | Not evaluated | No | Add |
| 20191949 | Gibbaeum dispar | Aizoaceae | Caryophyllales | Wild-derived | Not evaluated | No | Add |
| 20191952 | Gibbaeum geminum | Aizoaceae | Caryophyllales | Wild-derived | Not evaluated | No | Add |
| 20191954 | Gibbaeum heathii | Aizoaceae | Caryophyllales | Wild-derived | Not evaluated | No | Add |
| 20191950 | Gibbaeum petrense | Aizoaceae | Caryophyllales | Wild-derived | Not evaluated | No | Add |
| 20191956 | Gibbaeum pilosulum | Aizoaceae | Caryophyllales | Wild-derived | Not evaluated | No | Add |
| 20191951 | Gibbaeum pubescens | Aizoaceae | Caryophyllales | Wild-derived | Not evaluated | No | Add |
| 20191948 | Gibbaeum shandii | Aizoaceae | Caryophyllales | Wild-derived | Not evaluated | No | Add |
| 20140672 | Gilia achilleifolia | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
| 20070016 | Gilia achilleifolia | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
| 20080498 | Gilia achilleifolia | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
| 20173276 | Gilia capitata | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
| 20060483 | Gilia capitata | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
| 20160782 | Gilia capitata | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
Showing 5051 to 5100 of 12025 entries