Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 5351 to 5400 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 19653154 | Helianthemum nummularium | Cistaceae | Malvales | Wild | Not evaluated | No | Add |
| 20200979 | Helianthemum nummularium | Cistaceae | Malvales | Wild | Not evaluated | No | Add |
| 19623775 | Helianthemum nummularium | Cistaceae | Malvales | Wild | Not evaluated | No | Add |
| 19661091 | Helianthemum nummularium | Cistaceae | Malvales | Wild | Not evaluated | No | Add |
| 20100518 | Helianthemum nummularium | Cistaceae | Malvales | Garden | Not evaluated | No | Add |
| 20200392 | Helianthemum nummularium | Cistaceae | Malvales | Wild | Not evaluated | No | Add |
| 20200875 | Helianthemum nummularium subsp. grandiflorum | Cistaceae | Malvales | Wild | Not evaluated | No | Add |
| 20186532 | Helianthemum nummularium var. pyrenaicum | Cistaceae | Malvales | Wild | Not evaluated | Yes | Add |
| 20184918 | Helianthemum nummularium var. pyrenaicum | Cistaceae | Malvales | Wild | Not evaluated | Yes | Add |
| 20192149 | Helianthemum oelandicum subsp. alpestre | Cistaceae | Malvales | Wild | Not evaluated | No | Add |
| 20140810 | Helianthemum oelandicum subsp. incanum | Cistaceae | Malvales | Wild | Not evaluated | No | Add |
| 19890676 | Helianthemum pilosum | Cistaceae | Malvales | Garden | Not evaluated | No | Add |
| 20140787 | Helianthemum salicifolium | Cistaceae | Malvales | Wild | Not evaluated | No | Add |
| 20140809 | Helianthemum salicifolium | Cistaceae | Malvales | Wild | Not evaluated | No | Add |
| 20200393 | Helianthemum salicifolium | Cistaceae | Malvales | Wild | Not evaluated | No | Add |
| 20200354 | Helianthemum violaceum | Cistaceae | Malvales | Garden | Not evaluated | No | Add |
| 19980843 | Helianthus 'Lemon Queen' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20230419 | Helianthus annuus | Asteraceae | Asterales | Garden | Least concern | No | Add |
| 20220227 | Helianthus annuus 'Helios Flame' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20220228 | Helianthus annuus 'Russian Giant' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20191109 | Helianthus annuus 'Summer Breeze' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20150216 | Helianthus annuus 'Uniflorus Giganteus' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20191110 | Helianthus annuus 'Uniflorus Giganteus' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 10006116 | Helianthus decapetalus | Asteraceae | Asterales | Unknown | Least concern | Yes | Add |
| 10006114 | Helianthus doronicoides | Asteraceae | Asterales | Unknown | Not evaluated | No | Add |
| 10006118 | Helianthus pauciflorus | Asteraceae | Asterales | Unknown | Least concern | No | Add |
| 10006115 | Helianthus salicifolius | Asteraceae | Asterales | Unknown | Least concern | No | Add |
| 10006109 | Helianthus tuberosus | Asteraceae | Asterales | Unknown | Least concern | No | Add |
| 19750004 | Helichrysum ambiguum | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20090447 | Helichrysum arenarium | Asteraceae | Asterales | Wild-derived | Not evaluated | No | Add |
| 19580249 | Helichrysum italicum | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20050168 | Helichrysum italicum | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20231929 | Helichrysum italicum 'Korma' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20040523 | Helichrysum luteoalbum | Asteraceae | Asterales | Wild-derived | Not evaluated | No | Add |
| 20186604 | Helichrysum luteoalbum | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20090658 | Helichrysum luteoalbum | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20070384 | Helichrysum milfordiae | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 19970771 | Helichrysum orientale | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 19772241 | Helichrysum sibthorpii | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 19960301 | Helichrysum splendidum | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20130060 | Helichrysum teretifolium | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20172739 | Helicodiceros muscivorus | Araceae | Alismatales | Wild-derived | Least concern | No | Add |
| 19900522 | Heliconia imbricata | Heliconiaceae | Zingiberales | Wild | Not evaluated | No | Add |
| 20130037 | Heliconia latispatha | Heliconiaceae | Zingiberales | Wild | Not evaluated | Yes | Add |
| 20130039 | Heliconia latispatha | Heliconiaceae | Zingiberales | Wild | Not evaluated | Yes | Add |
| 19900523 | Heliconia rostrata | Heliconiaceae | Zingiberales | Garden | Not evaluated | No | Add |
| 19872935 | Heliconia sp. | Heliconiaceae | Zingiberales | Wild | Not evaluated | No | Add |
| 20190591 | Heliconia stricta | Heliconiaceae | Zingiberales | Garden | Not evaluated | No | Add |
| 19732941 | Helictotrichon pratense | Poaceae | Poales | Wild | Not evaluated | No | Add |
| 20140681 | Heliophila longifolia | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
Showing 5351 to 5400 of 12025 entries