Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 601 to 650 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20190765 | Allium meronense | Amaryllidaceae | Asparagales | Wild | Endangered | No | Add |
| 10005174 | Allium moly | Amaryllidaceae | Asparagales | Garden | Least concern | No | Add |
| 19720262 | Allium oleraceum | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19820517 | Allium orientale | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20231816 | Allium pallasii | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19590054 | Allium paniculatum | Amaryllidaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 19680215 | Allium paradoxum | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20130008 | Allium przewalskianum | Amaryllidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
| 20231678 | Allium pseudowinklerianum | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20130010 | Allium pskemense | Amaryllidaceae | Asparagales | Garden | Data deficient | Yes | Add |
| 19970918 | Allium ramosum | Amaryllidaceae | Asparagales | Garden | Least concern | No | Add |
| 19810274 | Allium roseum | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19550359 | Allium schoenoprasum | Amaryllidaceae | Asparagales | Wild | Least concern | Yes | Add |
| 20186336 | Allium schubertii | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20231845 | Allium schubertii | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20130486 | Allium senescens | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20231171 | Allium senescens | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 10006795 | Allium siculum | Amaryllidaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 10006029 | Allium siculum | Amaryllidaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 19870182 | Allium siculum | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19590350 | Allium siculum subsp. dioscoridis | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20150828 | Allium sphaerocephalon | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20201044 | Allium sphaerocephalon | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20110505 | Allium sphaerocephalon | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20192069 | Allium stipitatum 'Mount Everest' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20220628 | Allium synnotii | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20181790 | Allium tel-avivense | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20130409 | Allium thunbergii 'Ozawa' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19600055 | Allium tuberosum | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20110506 | Allium unifolium | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20230211 | Allium ursinum | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20010381 | Allium ursinum | Amaryllidaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 20231837 | Allium weschniakowii | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20030524 | Allocasuarina sp. | Casuarinaceae | Fagales | Wild | Not evaluated | No | Add |
| 20030563 | Allocasuarina sp. | Casuarinaceae | Fagales | Wild | Not evaluated | No | Add |
| 20210122 | Alluaudia dumosa | Didiereaceae | Caryophyllales | Garden | Least concern | No | Add |
| 20130792 | Alluaudia procera | Didiereaceae | Caryophyllales | Garden | Least concern | No | Add |
| 20200482 | Alnus alnobetula subsp. crispa | Betulaceae | Fagales | Wild-derived | Not evaluated | No | Add |
| 19810528 | Alnus alnobetula subsp. sinuata | Betulaceae | Fagales | Wild | Not evaluated | No | Add |
| 19530392 | Alnus cordata | Betulaceae | Fagales | Garden | Least concern | No | Add |
| 19970704 | Alnus cordata | Betulaceae | Fagales | Wild | Least concern | No | Add |
| 19520284 | Alnus glutinosa | Betulaceae | Fagales | Wild | Least concern | No | Add |
| 19522841 | Alnus glutinosa | Betulaceae | Fagales | Wild | Least concern | No | Add |
| 19522843 | Alnus glutinosa | Betulaceae | Fagales | Wild | Least concern | No | Add |
| 19522844 | Alnus glutinosa | Betulaceae | Fagales | Wild | Least concern | No | Add |
| 19522845 | Alnus glutinosa | Betulaceae | Fagales | Wild | Least concern | No | Add |
| 19522846 | Alnus glutinosa | Betulaceae | Fagales | Wild | Least concern | No | Add |
| 19522847 | Alnus glutinosa | Betulaceae | Fagales | Wild | Least concern | No | Add |
| 19790250 | Alnus hirsuta | Betulaceae | Fagales | Wild | Least concern | No | Add |
| 19790435 | Alnus hirsuta | Betulaceae | Fagales | Wild | Least concern | Yes | Add |
Showing 601 to 650 of 12025 entries