Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 7501 to 7550 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
198845122 | Narcissus pseudonarcissus subsp. pallidiflorus | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
19623604 | Narcissus requienii | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
19970974 | Narcissus romieuxii | Amaryllidaceae | Asparagales | Unknown | Not evaluated | Yes | Add |
19990455 | Narcissus romieuxii [Yellow Form] | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
19580324 | Narcissus romieuxii subsp. romieuxii | Amaryllidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
19520262 | Narcissus rupicola subsp. marvieri | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
20000709 | Narcissus serotinus | Amaryllidaceae | Asparagales | Garden | Least concern | No | Add |
19890778 | Narcissus serotinus | Amaryllidaceae | Asparagales | Wild | Least concern | No | Add |
20070139 | Narcissus sp. | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
20010709 | Narcissus sp. | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
20190761 | Narcissus tazetta | Amaryllidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
10006729 | Narcissus tazetta | Amaryllidaceae | Asparagales | Unknown | Not evaluated | No | Add |
20080462 | Narcissus tazetta | Amaryllidaceae | Asparagales | Wild | Not evaluated | Yes | Add |
20172882 | Narcissus tazetta 'Avalanche' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
20090792 | Narcissus tazetta 'Canaliculatus' | Amaryllidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
20040453 | Narcissus tazetta subsp. canariensis | Amaryllidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
20120361 | Narcissus triandrus | Amaryllidaceae | Asparagales | Garden | Least concern | No | Add |
20220512 | Narcissus triandrus 'Ice wings' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
20192072 | Narcissus triandrus 'Ice wings' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
19810301 | Narcissus triandrus subsp. triandrus | Amaryllidaceae | Asparagales | Wild | Least concern | No | Add |
19840043 | Narcissus triandrus subsp. triandrus | Amaryllidaceae | Asparagales | Wild | Least concern | No | Add |
19741832 | Narcissus viridiflorus | Amaryllidaceae | Asparagales | Garden | Near threatened | No | Add |
20010718 | Narcissus willkommii | Amaryllidaceae | Asparagales | Garden | Endangered | Yes | Add |
20200716 | Nardus stricta | Poaceae | Poales | Wild | Not evaluated | No | Add |
20120084 | Nassella tenuissima | Poaceae | Poales | Garden | Not evaluated | No | Add |
20110210 | Nassella tenuissima | Poaceae | Poales | Garden | Not evaluated | No | Add |
20220014 | Nassella tenuissima | Poaceae | Poales | Garden | Not evaluated | No | Add |
20220554 | Nassella tenuissima | Poaceae | Poales | Garden | Not evaluated | No | Add |
19970996 | Nassella tenuissima | Poaceae | Poales | Garden | Not evaluated | Yes | Add |
20100504 | Nasturtium officinale | Brassicaceae | Brassicales | Garden | Least concern | No | Add |
20173272 | Navarretia squarrosa | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
20060489 | Navarretia squarrosa | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
20090264 | Navarretia squarrosa | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
20090657 | Navarretia squarrosa | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
20140059 | Navarretia squarrosa | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
20140548 | Neckera complanata | Neckeraceae | Hypnales | Wild | Not evaluated | No | Add |
196228811 | Neillia affinis var. affinis | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
20191449 | Nelia pillansii | Aizoaceae | Caryophyllales | Wild | Not evaluated | Yes | Add |
20191399 | Nelia schlechteri | Aizoaceae | Caryophyllales | Wild | Not evaluated | Yes | Add |
20191413 | Nelia schlechteri | Aizoaceae | Caryophyllales | Wild | Not evaluated | Yes | Add |
20130480 | Nelumbo 'Albo Striata' | Nelumbonaceae | Proteales | Garden | Not evaluated | No | Add |
20200702 | Nelumbo 'Goddess of Luo River' | Nelumbonaceae | Proteales | Garden | Not evaluated | No | Add |
20200695 | Nelumbo 'Green Star' | Nelumbonaceae | Proteales | Garden | Not evaluated | No | Add |
20200701 | Nelumbo 'High Noon' | Nelumbonaceae | Proteales | Garden | Not evaluated | No | Add |
19640114 | Nematanthus gregarius | Gesneriaceae | Lamiales | Garden | Not evaluated | No | Add |
20190825 | Nematanthus maculatus | Gesneriaceae | Lamiales | Wild | Not evaluated | No | Add |
20010782 | Nemesia melissifolia | Scrophulariaceae | Lamiales | Garden | Not evaluated | No | Add |
20000222 | Nemophila maculata | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
20080202 | Nemophila maculata | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
20100669 | Nemophila menziesii | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
Showing 7501 to 7550 of 12025 entries