Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 8051 to 8100 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20140242 | Papaver somniferum 'Lauren's Grape' | Papaveraceae | Ranunculales | Garden | Not evaluated | No | Add |
20200022 | Papaver somniferum 'Lauren's Grape' | Papaveraceae | Ranunculales | Garden | Not evaluated | No | Add |
20050303 | Paphiopedilum 'Bagley' × P. 'Sparsholt' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20050308 | Paphiopedilum 'Masupi' × P. hainanense | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20160068 | Paphiopedilum 'Pinocchio Alba' | Orchidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
20180050 | Paphiopedilum 'Pinochio' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20030413 | Paphiopedilum 'Rasin Pie' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20180052 | Paphiopedilum × maudiae 'Femma' | Orchidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
10005024 | Paphiopedilum × schlesingerianum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20180053 | Paphiopedilum american hybrid | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20160066 | Paphiopedilum appletonianum | Orchidaceae | Asparagales | Garden | Endangered | No | Add |
20150091 | Paphiopedilum gratrixianum | Orchidaceae | Asparagales | Garden | Critically Endangered | No | Add |
20030419 | Paphiopedilum gratrixianum | Orchidaceae | Asparagales | Garden | Critically Endangered | No | Add |
20150078 | Paphiopedilum gratrixianum | Orchidaceae | Asparagales | Garden | Critically Endangered | Yes | Add |
20160067 | Paphiopedilum gratrixianum × P. charlesworthii | Orchidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
20010348 | Paphiopedilum hybrid | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20080140 | Paphiopedilum insigne | Orchidaceae | Asparagales | Garden | Endangered | No | Add |
20150068 | Paphiopedilum mastersianum × P. sukhakulii | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20070495 | Paphiopedilum primulinum × P. 'Ferrox Cooksbridge' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20160069 | Paphiopedilum sukhakulii [Hybrid] | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20186413 | Paphiopedilum supardii | Orchidaceae | Asparagales | Garden | Critically Endangered | No | Add |
20150092 | Paphiopedilum tonsum | Orchidaceae | Asparagales | Garden | Endangered | Yes | Add |
19797959 | Parahebe lyallii | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20150833 | Parajubaea cocoides | Arecaceae | Arecales | Garden | Not evaluated | No | Add |
20160443 | Paramongaia weberbaueri | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
20182953 | Paramongaia weberbaueri | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
20130267 | Pararistolochia triactina | Aristolochiaceae | Piperales | Garden | Not evaluated | No | Add |
20231356 | Paraserianthes lophantha | Fabaceae | Fabales | Wild | Least concern | No | Add |
20130036 | Parathelypteris noveboracensis | Thelypteridaceae | Polypodiales | Garden | Not evaluated | No | Add |
20160608 | Pardoglossum cheirifolium | Boraginaceae | Boraginales | Wild-derived | Not evaluated | No | Add |
20173426 | Pardoglossum cheirifolium | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
20140802 | Pardoglossum cheirifolium | Boraginaceae | Boraginales | Wild | Not evaluated | No | Add |
20140803 | Pardoglossum cheirifolium | Boraginaceae | Boraginales | Wild | Not evaluated | No | Add |
20172528 | Pardoglossum cheirifolium | Boraginaceae | Boraginales | Wild-derived | Not evaluated | No | Add |
20200545 | Parietaria judaica | Urticaceae | Rosales | Wild | Not evaluated | No | Add |
19652467 | Parietaria judaica | Urticaceae | Rosales | Wild | Not evaluated | No | Add |
10006397 | Parietaria judaica | Urticaceae | Rosales | Unknown | Not evaluated | No | Add |
10006396 | Parietaria officinalis | Urticaceae | Rosales | Unknown | Not evaluated | No | Add |
20201007 | Parnassia palustris | Celastraceae | Celastrales | Wild | Least concern | No | Add |
20160399 | Parodia ottonis | Cactaceae | Caryophyllales | Wild-derived | Vulnerable | No | Add |
20030493 | Parolinia intermedia | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
20160415 | Paronychia kapela subsp. serphyllifolia | Caryophyllaceae | Caryophyllales | Wild-derived | Not evaluated | No | Add |
20160414 | Paronychia kapela var. serpyllifolia 'Binsted Gold' | Caryophyllaceae | Caryophyllales | Garden | Not evaluated | No | Add |
10006008 | Parrotia persica | Hamamelidaceae | Saxifragales | Unknown | Not evaluated | Yes | Add |
19770961 | Parrotia persica | Hamamelidaceae | Saxifragales | Wild | Not evaluated | No | Add |
20150917 | Parrotia persica 'Vanessa' | Hamamelidaceae | Saxifragales | Garden | Not evaluated | Yes | Add |
20110529 | Parrotia subaequalis | Hamamelidaceae | Saxifragales | Garden | Not evaluated | No | Add |
19640105 | Parrotiopsis jacquemontiana | Hamamelidaceae | Saxifragales | Unknown | Least concern | Yes | Add |
20160250 | Parthenocissus 'Veitchii' | Vitaceae | Vitales | Garden | Not evaluated | No | Add |
20160248 | Parthenocissus henryana | Vitaceae | Vitales | Garden | Not evaluated | No | Add |
Showing 8051 to 8100 of 12025 entries