Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 8551 to 8600 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20190525 | Picramnia latifolia | Picramniaceae | Picramniales | Wild | Least concern | No | Add |
20210136 | Picramnia sphaerocarpa | Picramniaceae | Picramniales | Wild | Least concern | No | Add |
10005919 | Picrasma quassioides | Simaroubaceae | Sapindales | Unknown | Not evaluated | No | Add |
20050031 | Picris echioides | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
19880162 | Picris echioides | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
20010862 | Picris echioides | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
19740114 | Picris heiracioides | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
19641893 | Pieris japonica | Ericaceae | Ericales | Garden | Least concern | Yes | Add |
19741662 | Pilea cadierei | Urticaceae | Rosales | Garden | Not evaluated | No | Add |
19670206 | Pilea depressa | Urticaceae | Rosales | Unknown | Not evaluated | No | Add |
20140491 | Pilea involucrata | Urticaceae | Rosales | Garden | Not evaluated | No | Add |
19882702 | Pileostegia viburnoides | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
20173206 | Pilosella aurantiaca | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20172255 | Pilosella aurantiaca | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20172750 | Pilosella officinarum | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
20120131 | Pimpinella anisum | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
19750153 | Pimpinella major | Apiaceae | Apiales | Wild | Not evaluated | No | Add |
20130621 | Pinellia tripartita | Araceae | Alismatales | Garden | Not evaluated | Yes | Add |
20160006 | Pinguicula crassifolia | Lentibulariaceae | Lamiales | Garden | Not evaluated | No | Add |
20220573 | Pinguicula cyclosecta | Lentibulariaceae | Lamiales | Garden | Not evaluated | No | Add |
20200970 | Pinguicula grandiflora | Lentibulariaceae | Lamiales | Wild | Not evaluated | No | Add |
20160703 | Pinguicula laueana | Lentibulariaceae | Lamiales | Garden | Not evaluated | No | Add |
20160704 | Pinguicula laueana × P. agnata | Lentibulariaceae | Lamiales | Garden | Not evaluated | Yes | Add |
10006588 | Pinus × holfordiana | Pinaceae | Pinales | Unknown | Not evaluated | Yes | Add |
19595004 | Pinus aristata | Pinaceae | Pinales | Garden | Least concern | No | Add |
19645003 | Pinus aristata | Pinaceae | Pinales | Garden | Least concern | No | Add |
10005705 | Pinus armandii | Pinaceae | Pinales | Unknown | Least concern | Yes | Add |
20090674 | Pinus armandii var. marstersiana | Pinaceae | Pinales | Wild | Not evaluated | No | Add |
20200711 | Pinus banksiana | Pinaceae | Pinales | Wild-derived | Least concern | No | Add |
20181311 | Pinus brutia | Pinaceae | Pinales | Wild | Least concern | Yes | Add |
19590228 | Pinus bungeana | Pinaceae | Pinales | Garden | Least concern | No | Add |
19600068 | Pinus bungeana | Pinaceae | Pinales | Garden | Least concern | No | Add |
20140378 | Pinus canariensis | Pinaceae | Pinales | Wild | Least concern | No | Add |
19785002 | Pinus coulteri | Pinaceae | Pinales | Garden | Near threatened | Yes | Add |
19995009 | Pinus coulteri | Pinaceae | Pinales | Wild | Near threatened | No | Add |
10005702 | Pinus flexilis | Pinaceae | Pinales | Unknown | Least concern | Yes | Add |
10005001 | Pinus gerardiana | Pinaceae | Pinales | Unknown | Near threatened | Yes | Add |
19824415 | Pinus halepensis | Pinaceae | Pinales | Garden | Least concern | No | Add |
19824416 | Pinus heldreichii | Pinaceae | Pinales | Garden | Least concern | No | Add |
19561141 | Pinus jeffreyi | Pinaceae | Pinales | Garden | Least concern | No | Add |
20200708 | Pinus koraiensis | Pinaceae | Pinales | Wild-derived | Least concern | No | Add |
20200713 | Pinus leiophylla var. chihuahuana | Pinaceae | Pinales | Wild-derived | Not evaluated | No | Add |
10005704 | Pinus monophylla | Pinaceae | Pinales | Unknown | Least concern | Yes | Add |
19940025 | Pinus montezumae | Pinaceae | Pinales | Garden | Least concern | No | Add |
20190489 | Pinus mugo | Pinaceae | Pinales | Wild | Least concern | No | Add |
20140967 | Pinus mugo | Pinaceae | Pinales | Wild-derived | Least concern | No | Add |
10005707 | Pinus mugo | Pinaceae | Pinales | Unknown | Least concern | Yes | Add |
20183578 | Pinus mugo 'Ophir' | Pinaceae | Pinales | Garden | Not evaluated | No | Add |
10006000 | Pinus nigra 'Moseri' | Pinaceae | Pinales | Garden | Not evaluated | Yes | Add |
19610057 | Pinus nigra subsp. laricio | Pinaceae | Pinales | Garden | Least concern | No | Add |
Showing 8551 to 8600 of 12025 entries