Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 9001 to 9050 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20190612 | Protea amplexicaulis | Proteaceae | Proteales | Wild | Least concern | No | Add |
20230035 | Protea burchellii | Proteaceae | Proteales | Wild | Vulnerable | No | Add |
20230036 | Protea burchellii | Proteaceae | Proteales | Wild | Vulnerable | No | Add |
20230037 | Protea decurrens | Proteaceae | Proteales | Wild | Endangered | No | Add |
20190613 | Protea lacticolor | Proteaceae | Proteales | Wild | Vulnerable | No | Add |
20190614 | Protea lacticolor | Proteaceae | Proteales | Wild | Vulnerable | No | Add |
20190610 | Protea lorifolia | Proteaceae | Proteales | Wild | Least concern | No | Add |
20231348 | Protea magnifica | Proteaceae | Proteales | Wild | Least concern | No | Add |
20230038 | Protea nitida | Proteaceae | Proteales | Wild | Least concern | No | Add |
20130302 | Protea scolymocephala | Proteaceae | Proteales | Garden | Vulnerable | No | Add |
20210233 | Protea scolymocephala | Proteaceae | Proteales | Wild | Vulnerable | No | Add |
20230039 | Protea sp. | Proteaceae | Proteales | Wild | Not evaluated | No | Add |
20230040 | Protea sp. | Proteaceae | Proteales | Wild | Not evaluated | No | Add |
20230041 | Protea sp. | Proteaceae | Proteales | Wild | Not evaluated | No | Add |
20230042 | Protea sp. | Proteaceae | Proteales | Wild | Not evaluated | No | Add |
20230043 | Protea sp. | Proteaceae | Proteales | Wild | Not evaluated | No | Add |
10005366 | Prumnopitys andina | Podocarpaceae | Araucariales | Garden | Vulnerable | No | Add |
19691003 | Prumnopitys andina | Podocarpaceae | Araucariales | Garden | Vulnerable | No | Add |
10006293 | Prumnopitys andina | Podocarpaceae | Araucariales | Garden | Vulnerable | No | Add |
10005926 | Prumnopitys andina | Podocarpaceae | Araucariales | Unknown | Vulnerable | No | Add |
10006054 | Prumnopitys andina | Podocarpaceae | Araucariales | Unknown | Vulnerable | No | Add |
19880475 | Prunella grandiflora | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
20200397 | Prunella grandiflora | Lamiaceae | Lamiales | Wild | Not evaluated | No | Add |
20201138 | Prunella vulgaris | Lamiaceae | Lamiales | Wild | Least concern | No | Add |
19911272 | Prunus 'Ichiyo' | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
19970252 | Prunus 'Shirofugen' | Rosaceae | Rosales | Garden | Not evaluated | Yes | Add |
19911274 | Prunus 'Shogetsu' | Rosaceae | Rosales | Garden | Not evaluated | Yes | Add |
19970251 | Prunus 'Shosar' | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
19840074 | Prunus × hillieri 'Spire' | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
20050325 | Prunus × incam 'Okame' | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
19533651 | Prunus × yedoensis | Rosaceae | Rosales | Garden | Not evaluated | Yes | Add |
19970250 | Prunus × yedoensis | Rosaceae | Rosales | Garden | Not evaluated | Yes | Add |
19560446 | Prunus avium | Rosaceae | Rosales | Wild | Least concern | No | Add |
10005677 | Prunus avium | Rosaceae | Rosales | Unknown | Least concern | No | Add |
10005863 | Prunus avium 'Plena' | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
19565006 | Prunus avium 'Plena' | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
19880141 | Prunus cerasifera f. cerasifera [Red-fruited form] | Rosaceae | Rosales | Wild | Not evaluated | No | Add |
19633751 | Prunus cerasifera f. cerasifera [Red-fruited form] | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
19880142 | Prunus cerasifera f. cerasifera [Yellow-fruited form] | Rosaceae | Rosales | Wild | Not evaluated | Yes | Add |
19880269 | Prunus cerasus | Rosaceae | Rosales | Wild | Not evaluated | No | Add |
19633752 | Prunus cornuta | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
19930601 | Prunus cyclamina | Rosaceae | Rosales | Garden | Not evaluated | Yes | Add |
19870041 | Prunus domestica subsp. insititia | Rosaceae | Rosales | Wild | Not evaluated | No | Add |
198641719 | Prunus dulcis | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
20231779 | Prunus erythrocarpa | Rosaceae | Rosales | Wild | Not evaluated | No | Add |
19850070 | Prunus himalaica | Rosaceae | Rosales | Wild | Not evaluated | No | Add |
19730218 | Prunus laurocerasus | Rosaceae | Rosales | Garden | Least concern | No | Add |
10006961 | Prunus laurocerasus | Rosaceae | Rosales | Unknown | Least concern | No | Add |
10006962 | Prunus laurocerasus 'Caucasica' | Rosaceae | Rosales | Unknown | Not evaluated | No | Add |
10007066 | Prunus laurocerasus 'Colchica' | Rosaceae | Rosales | Unknown | Not evaluated | No | Add |
Showing 9001 to 9050 of 12025 entries