Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 9101 to 9150 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
10005946 | Pseudosasa japonica | Poaceae | Poales | Unknown | Not evaluated | No | Add |
10006873 | Pseudosasa japonica | Poaceae | Poales | Unknown | Not evaluated | No | Add |
19980784 | Pseudosasa sp. | Poaceae | Poales | Garden | Not evaluated | No | Add |
20030123 | Pseudotsuga menziesii | Pinaceae | Pinales | Wild | Least concern | No | Add |
19641647 | Pseudotsuga menziesii | Pinaceae | Pinales | Garden | Least concern | No | Add |
19701613 | Pseudotsuga menziesii var. glauca | Pinaceae | Pinales | Garden | Not evaluated | No | Add |
196731816 | Pseudotsuga menziesii var. glauca | Pinaceae | Pinales | Garden | Not evaluated | No | Add |
20230168 | Pseudoturritis turrita | Brassicaceae | Brassicales | Wild-derived | Not evaluated | No | Add |
20191149 | Pseudoturritis turrita | Brassicaceae | Brassicales | Wild | Not evaluated | No | Add |
19620453 | Psilotum nudum | Psilotaceae | Psilotales | Garden | Least concern | No | Add |
20190537 | Psilotum nudum | Psilotaceae | Psilotales | Garden | Least concern | No | Add |
20110276 | Psoralea aphylla | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20050067 | Psoralea fruticans | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20210349 | Psoralea oligophylla | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20230044 | Psoralea sp. | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
20180066 | Psychopsis Mariposa alba gx | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20180065 | Psychopsis Mariposa gx 'Three Lip' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
19880479 | Psychotria capensis | Rubiaceae | Gentianales | Garden | Least concern | No | Add |
20130827 | Psychotria kirkii | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
20130828 | Psychotria ligustrifolia | Rubiaceae | Gentianales | Garden | Least concern | No | Add |
20130829 | Psychotria nervosa | Rubiaceae | Gentianales | Garden | Least concern | No | Add |
20100715 | Psylliostachys suworowii | Plumbaginaceae | Caryophyllales | Garden | Not evaluated | No | Add |
20110131 | Psylliostachys suworowii | Plumbaginaceae | Caryophyllales | Garden | Not evaluated | No | Add |
19880035 | Ptelea isophylla | Rutaceae | Sapindales | Garden | Not evaluated | No | Add |
10005943 | Ptelea trifoliata | Rutaceae | Sapindales | Unknown | Least concern | No | Add |
10007067 | Pteridium aquilinum | Dennstaedtiaceae | Polypodiales | Unknown | Not evaluated | No | Add |
20010338 | Pteris cretica 'Albo-lineata' | Pteridaceae | Polypodiales | Garden | Not evaluated | No | Add |
19490121 | Pteris cretica 'Albo-lineata' | Pteridaceae | Polypodiales | Garden | Not evaluated | No | Add |
20160403 | Pterocactus sp. | Cactaceae | Caryophyllales | Wild-derived | Not evaluated | No | Add |
10005809 | Pterocarya fraxinifolia | Juglandaceae | Fagales | Garden | Vulnerable | Yes | Add |
10005268 | Pterocarya fraxinifolia | Juglandaceae | Fagales | Unknown | Vulnerable | Yes | Add |
20130406 | Pterocarya macroptera | Juglandaceae | Fagales | Wild-derived | Vulnerable | No | Add |
19980274 | Pterocarya rhoifolia | Juglandaceae | Fagales | Wild | Least concern | No | Add |
19820216 | Pterocarya stenoptera | Juglandaceae | Fagales | Garden | Least concern | Yes | Add |
19900132 | Pteroceltis tatarinowii | Cannabaceae | Rosales | Garden | Least concern | No | Add |
20220150 | Pterocephalus dumetorus | Caprifoliaceae | Dipsacales | Garden | Not evaluated | No | Add |
20171304 | Pterocephalus dumetorus | Caprifoliaceae | Dipsacales | Wild-derived | Not evaluated | No | Add |
20150150 | Pterocephalus perennis | Caprifoliaceae | Dipsacales | Garden | Not evaluated | No | Add |
10006407 | Pterocephalus perennis | Caprifoliaceae | Dipsacales | Unknown | Not evaluated | No | Add |
20090867 | Pterocephalus perennis | Caprifoliaceae | Dipsacales | Garden | Not evaluated | Yes | Add |
20220477 | Pterostyrax corymbosus | Styracaceae | Ericales | Wild | Least concern | No | Add |
20100695 | Ptilostemon afer | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20060352 | Ptilostemon afer | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20180783 | Ptilotrichum spinosa 'Roseum' | Brassicaceae | Brassicales | Garden | Not evaluated | Yes | Add |
20010164 | Ptychosperma sanderianum | Arecaceae | Arecales | Garden | Not evaluated | No | Add |
20160777 | Pulicaria dysenterica | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
19480025 | Pulicaria dysenterica | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20231689 | Pulicaria salviifolia | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
20050128 | Pulmonaria 'Blue Ensign' | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
20180020 | Pulmonaria 'Cotton Cool' | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
Showing 9101 to 9150 of 12025 entries