Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 9151 to 9200 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20110252 | Pulmonaria 'Cotton Cool' | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
| 20231908 | Pulmonaria 'Cotton Cool' | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
| 20090510 | Pulmonaria longifolia | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
| 20190998 | Pulmonaria officinalis | Boraginaceae | Boraginales | Wild | Least concern | Yes | Add |
| 19897321 | Pulmonaria rubra 'Redstart' | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
| 20200914 | Pulmonaria saccharata 'Mrs Moon' | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
| 20171188 | Pulsatilla ambigua | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20171786 | Pulsatilla grandis | Ranunculaceae | Ranunculales | Garden | Least concern | No | Add |
| 20160901 | Pulsatilla occidentalis | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
| 20200687 | Pulsatilla patens | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
| 20200689 | Pulsatilla pratensis | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
| 20172418 | Pulsatilla rubra | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20010603 | Pulsatilla vernalis | Ranunculaceae | Ranunculales | Wild | Least concern | No | Add |
| 20231209 | Pulsatilla vulgaris | Ranunculaceae | Ranunculales | Wild-derived | Near threatened | No | Add |
| 20100614 | Pulsatilla vulgaris | Ranunculaceae | Ranunculales | Wild-derived | Near threatened | No | Add |
| 20060349 | Pulsatilla vulgaris | Ranunculaceae | Ranunculales | Wild-derived | Near threatened | No | Add |
| 20210384 | Pulsatilla vulgaris | Ranunculaceae | Ranunculales | Garden | Near threatened | No | Add |
| 20150797 | Pulsatilla vulgaris | Ranunculaceae | Ranunculales | Wild-derived | Near threatened | No | Add |
| 10005225 | Pulsatilla vulgaris | Ranunculaceae | Ranunculales | Garden | Near threatened | No | Add |
| 19810060 | Pulsatilla vulgaris subsp. gotlandica | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
| 19690183 | Punica granatum | Lythraceae | Myrtales | Garden | Least concern | No | Add |
| 20140963 | Punica granatum | Lythraceae | Myrtales | Garden | Least concern | No | Add |
| 10005120 | Punica granatum 'Flore Pleno' | Lythraceae | Myrtales | Garden | Not evaluated | No | Add |
| 19750023 | Punica protopunica | Lythraceae | Myrtales | Garden | Vulnerable | No | Add |
| 19623285 | Puschkinia scilloides | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20090812 | Puschkinia scilloides | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19761071 | Puschkinia scilloides | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19592926 | Puschkinia scilloides | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19771241 | Puschkinia scilloides | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20090813 | Puschkinia scilloides 'Alba' | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20100345 | Puya × berteroniana | Bromeliaceae | Poales | Garden | Not evaluated | No | Add |
| 20110261 | Puya chilensis | Bromeliaceae | Poales | Garden | Not evaluated | No | Add |
| 20060460 | Puya mirabilis | Bromeliaceae | Poales | Garden | Not evaluated | No | Add |
| 20050043 | Puya mirabilis | Bromeliaceae | Poales | Garden | Not evaluated | No | Add |
| 20070216 | Puya mirabilis | Bromeliaceae | Poales | Garden | Not evaluated | No | Add |
| 19820317 | Pyracantha crenulata | Rosaceae | Rosales | Wild | Not evaluated | No | Add |
| 20173068 | Pyrenaria sp. | Theaceae | Ericales | Wild | Not evaluated | Yes | Add |
| 19620611 | Pyrrocoma crocea var. crocea | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 10006831 | Pyrrosia kinabaluensis | Polypodiaceae | Polypodiales | Unknown | Not evaluated | No | Add |
| 19670793 | Pyrrosia lingua | Polypodiaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20200673 | Pyrrosia longifolia | Polypodiaceae | Polypodiales | Wild-derived | Not evaluated | No | Add |
| 20100563 | Pyrrosia longifolia | Polypodiaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20110014 | Pyrrosia polydactyla | Polypodiaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20160011 | Pyrrosia sp. | Polypodiaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20160012 | Pyrrosia sp. | Polypodiaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 10005877 | Pyrus amygdaliformis | Rosaceae | Rosales | Unknown | Not evaluated | No | Add |
| 19940170 | Pyrus amygdaliformis | Rosaceae | Rosales | Wild | Not evaluated | No | Add |
| 19780216 | Pyrus boissieriana | Rosaceae | Rosales | Wild | Not evaluated | No | Add |
| 19808086 | Pyrus calleryana 'Chanticlear' | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 20171424 | Pyrus calleryana 'Chanticlear' | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
Showing 9151 to 9200 of 12025 entries