Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 10401 to 10450 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
19890126 | Sempervivum soboliferum | Crassulaceae | Saxifragales | Garden | Not evaluated | Yes | Add |
20210085 | Sempervivum tectorum | Crassulaceae | Saxifragales | Wild | Not evaluated | No | Add |
19890129 | Sempervivum tectorum var. glaucum | Crassulaceae | Saxifragales | Garden | Not evaluated | No | Add |
19990240 | Sempervivum tectorum var. tectorum | Crassulaceae | Saxifragales | Wild | Not evaluated | No | Add |
19780510 | Sempervivum vicentei subsp. cantabricum | Crassulaceae | Saxifragales | Wild | Not evaluated | No | Add |
19890067 | Sempervivum vicentei subsp. cantabricum | Crassulaceae | Saxifragales | Garden | Not evaluated | No | Add |
19890069 | Sempervivum vicentei subsp. cantabricum | Crassulaceae | Saxifragales | Wild | Not evaluated | No | Add |
19890130 | Sempervivum wulfenii | Crassulaceae | Saxifragales | Garden | Not evaluated | No | Add |
20191993 | Senecio bryoniifolius | Asteraceae | Asterales | Wild-derived | Not evaluated | No | Add |
19570286 | Senecio citriformis | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
19901032 | Senecio crassissimus | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
10006166 | Senecio doria | Asteraceae | Asterales | Unknown | Not evaluated | No | Add |
19720118 | Senecio doronicum | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
10006236 | Senecio grandifolius | Asteraceae | Asterales | Unknown | Not evaluated | Yes | Add |
19770810 | Senecio longiflorus | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
10006604 | Senecio medley-woodii | Asteraceae | Asterales | Unknown | Not evaluated | No | Add |
10006165 | Senecio nemorensis | Asteraceae | Asterales | Unknown | Not evaluated | No | Add |
20186276 | Senecio paludosus | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
19720232 | Senecio paludosus | Asteraceae | Asterales | Wild | Not evaluated | Yes | Add |
19820097 | Senecio petasitis | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
20140836 | Senecio seminiveus | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20030500 | Senecio sp. | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
19720101 | Senna alexandrina | Fabaceae | Fabales | Garden | Least concern | No | Add |
18910094 | Sequoia sempervirens | Cupressaceae | Cupressales | Unknown | Endangered | Yes | Add |
10005005 | Sequoia sempervirens | Cupressaceae | Cupressales | Unknown | Endangered | No | Add |
10005007 | Sequoia sempervirens | Cupressaceae | Cupressales | Unknown | Endangered | No | Add |
10005008 | Sequoia sempervirens | Cupressaceae | Cupressales | Unknown | Endangered | No | Add |
10006932 | Sequoia sempervirens | Cupressaceae | Cupressales | Unknown | Endangered | No | Add |
19275003 | Sequoia sempervirens 'Prostrata' | Cupressaceae | Cupressales | Garden | Not evaluated | Yes | Add |
19520252 | Sequoia sempervirens 'Prostrata' | Cupressaceae | Cupressales | Garden | Not evaluated | Yes | Add |
19880139 | Sequoiadendron giganteum | Cupressaceae | Cupressales | Wild | Endangered | No | Add |
19785003 | Sequoiadendron giganteum | Cupressaceae | Cupressales | Garden | Endangered | No | Add |
10005009 | Sequoiadendron giganteum | Cupressaceae | Cupressales | Unknown | Endangered | No | Add |
10005010 | Sequoiadendron giganteum | Cupressaceae | Cupressales | Unknown | Endangered | No | Add |
10005012 | Sequoiadendron giganteum | Cupressaceae | Cupressales | Unknown | Endangered | No | Add |
10005013 | Sequoiadendron giganteum | Cupressaceae | Cupressales | Unknown | Endangered | Yes | Add |
20210316 | Sequoiadendron giganteum | Cupressaceae | Cupressales | Wild-derived | Endangered | No | Add |
19645004 | Sequoiadendron giganteum | Cupressaceae | Cupressales | Garden | Endangered | No | Add |
10006001 | Sequoiadendron giganteum 'Pendulum' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
19840321 | Serapias vomeracea | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
10006162 | Serratula coronata | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20090582 | Serratula tinctoria | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
19592664 | Serratula tinctoria f. dissecta | Asteraceae | Asterales | Garden | Not evaluated | Yes | Add |
20200924 | Sesamum trilobum | Pedaliaceae | Lamiales | Garden | Not evaluated | No | Add |
20190598 | Sesamum trilobum | Pedaliaceae | Lamiales | Garden | Not evaluated | No | Add |
20050057 | Seseli libanotis | Apiaceae | Apiales | Wild-derived | Not evaluated | No | Add |
20160094 | Seseli libanotis | Apiaceae | Apiales | Wild | Not evaluated | No | Add |
20191597 | Seseli libanotis | Apiaceae | Apiales | Wild | Not evaluated | No | Add |
19610182 | Sesleria caerulea subsp. calcarea | Poaceae | Poales | Wild | Not evaluated | No | Add |
20200163 | Sesleria heufleriana | Poaceae | Poales | Garden | Not evaluated | No | Add |
Showing 10401 to 10450 of 12025 entries