Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 11601 to 11650 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20140852 | Urtica sp. | Urticaceae | Rosales | Wild | Not evaluated | No | Add |
20192234 | Urtica urens | Urticaceae | Rosales | Wild | Not evaluated | No | Add |
20160014 | Utricularia campbelliana | Lentibulariaceae | Lamiales | Garden | Least concern | No | Add |
20160680 | Utricularia dichotoma | Lentibulariaceae | Lamiales | Garden | Least concern | No | Add |
20160013 | Utricularia jamesoniana | Lentibulariaceae | Lamiales | Garden | Least concern | No | Add |
20160679 | Utricularia livida | Lentibulariaceae | Lamiales | Garden | Least concern | No | Add |
20160681 | Utricularia nephrophylla | Lentibulariaceae | Lamiales | Garden | Not evaluated | No | Add |
20160700 | Utricularia sandersonii | Lentibulariaceae | Lamiales | Garden | Least concern | No | Add |
20210056 | Utricularia sp. | Lentibulariaceae | Lamiales | Unknown | Not evaluated | No | Add |
20210235 | Uvaria lucida | Annonaceae | Magnoliales | Wild | Least concern | No | Add |
196032314 | Uvularia grandiflora | Colchicaceae | Liliales | Garden | Not evaluated | No | Add |
20230183 | Uvularia sessilifolia | Colchicaceae | Liliales | Wild | Not evaluated | No | Add |
20190213 | Vaccaria hispanica | Caryophyllaceae | Caryophyllales | Garden | Not evaluated | No | Add |
20010788 | Vaccaria hispanica | Caryophyllaceae | Caryophyllales | Garden | Not evaluated | No | Add |
20130878 | Vaccinium delavayi | Ericaceae | Ericales | Garden | Not evaluated | Yes | Add |
20010080 | Vachellia cornigera | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
20200966 | Valeriana lecoqii | Caprifoliaceae | Dipsacales | Wild | Not evaluated | No | Add |
19580315 | Valeriana officinalis | Caprifoliaceae | Dipsacales | Wild | Not evaluated | No | Add |
20160856 | Valeriana phu 'Aurea' | Caprifoliaceae | Dipsacales | Garden | Not evaluated | No | Add |
20150003 | Vallea stipularis | Elaeocarpaceae | Oxalidales | Garden | Least concern | No | Add |
19890255 | Vancouveria planipetala | Berberidaceae | Ranunculales | Garden | Not evaluated | No | Add |
20186371 | Vanda 'Lauren Gardiner' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20140021 | Vanda ampullacea | Orchidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
20192218 | Vanda ampullacea | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20186412 | Vanda cristata | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20230060 | Vanda foetida | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20140128 | Vanda hybrid | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20230062 | Vanda perplexa | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20230057 | Vanda roeblingiana 'Nice & Dark' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20140010 | Vanda testacea | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20230066 | Vanda testacea | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20192058 | Vandopsis gigantea | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20192057 | Vandopsis lissochiloides | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20200676 | Vanilla aphylla | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20200677 | Vanilla borneensis | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
20190539 | Vanilla madagascariensis | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
20190547 | Vanilla perrieri | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
20210017 | Vanilla phalaenopsis | Orchidaceae | Asparagales | Garden | Least concern | No | Add |
20150106 | Vanilla planifolia | Orchidaceae | Asparagales | Garden | Endangered | No | Add |
19910816 | Vanilla planifolia | Orchidaceae | Asparagales | Garden | Endangered | Yes | Add |
20210018 | Vanilla sp. | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20210031 | Vanilla sp. | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20190692 | Vasconcellea cauliflora | Caricaceae | Brassicales | Garden | Not evaluated | No | Add |
19830063 | Vauquelinia californica | Rosaceae | Rosales | Wild | Least concern | No | Add |
20010162 | Veitchia arecina | Arecaceae | Arecales | Garden | Not evaluated | No | Add |
19590204 | Vellozia candida | Velloziaceae | Pandanales | Garden | Not evaluated | No | Add |
20172693 | Vellozia dasypus | Velloziaceae | Pandanales | Wild | Not evaluated | No | Add |
20171288 | Vellozia froesii | Velloziaceae | Pandanales | Wild-derived | Not evaluated | No | Add |
20020267 | Veltheimia bracteata | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Add |
20183903 | Veratrum album | Melanthiaceae | Liliales | Wild | Not evaluated | Yes | Add |
Showing 11601 to 11650 of 12025 entries