Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 11801 to 11850 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 197625911 | Viburnum lobophyllum | Adoxaceae | Dipsacales | Unknown | Not evaluated | No | Add |
| 10006194 | Viburnum mongolicum | Adoxaceae | Dipsacales | Unknown | Not evaluated | No | Add |
| 20040315 | Viburnum opulus | Adoxaceae | Dipsacales | Wild | Not evaluated | No | Add |
| 20110616 | Viburnum opulus | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
| 20160253 | Viburnum opulus | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
| 197610412 | Viburnum opulus | Adoxaceae | Dipsacales | Wild | Not evaluated | No | Add |
| 19722711 | Viburnum opulus | Adoxaceae | Dipsacales | Wild | Not evaluated | No | Add |
| 10006191 | Viburnum opulus 'Roseum' | Adoxaceae | Dipsacales | Garden | Not evaluated | Yes | Add |
| 20130084 | Viburnum opulus 'Roseum' | Adoxaceae | Dipsacales | Garden | Not evaluated | Yes | Add |
| 20220486 | Viburnum opulus 'Roseum' | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
| 20050068 | Viburnum plicatum 'Mariesii' | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
| 19645007 | Viburnum plicatum 'Mariesii' | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
| 19850428 | Viburnum plicatum 'Pink Beauty' | Adoxaceae | Dipsacales | Garden | Not evaluated | Yes | Add |
| 19630308 | Viburnum plicatum f. tomentosum | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
| 19911048 | Viburnum rhytidophyllum | Adoxaceae | Dipsacales | Wild | Not evaluated | No | Add |
| 19070164 | Viburnum rhytidophyllum | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
| 20231884 | Viburnum rhytidophyllum | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
| 20220482 | Viburnum rhytidophyllum 'Variegatum' | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
| 196723514 | Viburnum rhytidophyllum 'Variegatum' | Adoxaceae | Dipsacales | Garden | Not evaluated | Yes | Add |
| 20110088 | Viburnum rugosum | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
| 20220483 | Viburnum sargentii | Adoxaceae | Dipsacales | Wild-derived | Not evaluated | No | Add |
| 196723515 | Viburnum sargentii | Adoxaceae | Dipsacales | Wild | Not evaluated | No | Add |
| 20120015 | Viburnum sargentii 'Onondaga' | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
| 19960220 | Viburnum schensianum | Adoxaceae | Dipsacales | Wild | Not evaluated | No | Add |
| 20231886 | Viburnum schensianum | Adoxaceae | Dipsacales | Wild | Not evaluated | No | Add |
| 20050137 | Viburnum sieboldii | Adoxaceae | Dipsacales | Wild | Not evaluated | No | Add |
| 19950325 | Viburnum sp. | Adoxaceae | Dipsacales | Wild | Not evaluated | No | Add |
| 20220484 | Viburnum sympodiale | Adoxaceae | Dipsacales | Garden | Least concern | No | Add |
| 196723516 | Viburnum sympodiale | Adoxaceae | Dipsacales | Garden | Least concern | No | Add |
| 19730474 | Viburnum tinus | Adoxaceae | Dipsacales | Wild | Least concern | No | Add |
| 10006075 | Viburnum tinus 'Lucidum' | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
| 19801827 | Viburnum tinus 'Purpureum' | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
| 20220489 | Viburnum tinus 'Purpureum' | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
| 20020338 | Viburnum trilobum | Adoxaceae | Dipsacales | Wild | Not evaluated | No | Add |
| 20201001 | Vicia cracca | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
| 20090260 | Vicia sativa | Fabaceae | Fabales | Garden | Least concern | No | Add |
| 20030485 | Vicia sativa | Fabaceae | Fabales | Garden | Least concern | No | Add |
| 20140051 | Vicia sativa | Fabaceae | Fabales | Garden | Least concern | No | Add |
| 20192024 | Vicia sepium | Fabaceae | Fabales | Wild | Least concern | No | Add |
| 20172852 | Victoria cruziana | Nymphaeaceae | Nymphaeales | Garden | Not evaluated | No | Add |
| 20172902 | Victoria cruziana | Nymphaeaceae | Nymphaeales | Garden | Not evaluated | No | Add |
| 20173458 | Victoria cruziana | Nymphaeaceae | Nymphaeales | Garden | Not evaluated | No | Add |
| 20180027 | Victoria cruziana | Nymphaeaceae | Nymphaeales | Garden | Not evaluated | No | Add |
| 20186630 | Victoria cruziana | Nymphaeaceae | Nymphaeales | Garden | Not evaluated | No | Add |
| 20172898 | Victoria cruziana | Nymphaeaceae | Nymphaeales | Garden | Not evaluated | No | Add |
| 20190618 | Victoria cruziana | Nymphaeaceae | Nymphaeales | Garden | Not evaluated | No | Add |
| 20200236 | Victoria cruziana | Nymphaeaceae | Nymphaeales | Garden | Not evaluated | No | Add |
| 20200237 | Victoria cruziana | Nymphaeaceae | Nymphaeales | Garden | Not evaluated | No | Add |
| 20200238 | Victoria cruziana | Nymphaeaceae | Nymphaeales | Garden | Not evaluated | No | Add |
| 20200239 | Victoria cruziana | Nymphaeaceae | Nymphaeales | Garden | Not evaluated | No | Add |
Showing 11801 to 11850 of 12025 entries