Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 1551 to 1600 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20140727 | Blechnum cordatum | Blechnaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20120348 | Blechnum cordatum | Blechnaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20120365 | Blechnum fluviatile | Blechnaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 10006645 | Blechnum gibbum | Blechnaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20110015 | Blechnum magellanicum | Blechnaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20200824 | Blechnum novae-zelandiae | Blechnaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20010632 | Blechnum nudum | Blechnaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20100592 | Blechnum penna-marina | Blechnaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20120475 | Blechnum penna-marina | Blechnaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20120388 | Blechnum penna-marina 'Alpina' | Blechnaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20200910 | Blechnum penna-marina 'Firecracker' | Blechnaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20000469 | Bletia purpurea | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 10006571 | Bletilla striata | Orchidaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 19881405 | Bletilla striata | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20000070 | Bletilla striata | Orchidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 19850304 | Blighia sapida | Sapindaceae | Sapindales | Garden | Least concern | No | Add |
| 20140665 | Blitum capitatum | Amaranthaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20080499 | Blitum capitatum | Amaranthaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20100025 | Blitum capitatum | Amaranthaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20190227 | Blitum virgatum | Amaranthaceae | Caryophyllales | Wild-derived | Not evaluated | No | Add |
| 20100078 | Bloomeria crocea | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20160397 | Blossfeldia liliputana | Cactaceae | Caryophyllales | Wild | Least concern | No | Add |
| 20030011 | Blumenbachia insignis | Loasaceae | Cornales | Garden | Not evaluated | No | Add |
| 20110550 | Bobartia sp. | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20220013 | Bocconia frutescens | Papaveraceae | Ranunculales | Garden | Least concern | No | Add |
| 20190682 | Bocconia frutescens | Papaveraceae | Ranunculales | Garden | Least concern | No | Add |
| 19720079 | Bolbitis heteroclita | Dryopteridaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 10005166 | Bolboschoenus maritimus | Cyperaceae | Poales | Garden | Least concern | No | Add |
| 10005202 | Bomarea × cantabrigiensis | Alstroemeriaceae | Liliales | Garden | Not evaluated | Yes | Add |
| 10006460 | Bomarea edulis | Alstroemeriaceae | Liliales | Unknown | Not evaluated | No | Add |
| 20190589 | Bonellia macrocarpa subsp. pungens | Primulaceae | Ericales | Garden | Not evaluated | No | Add |
| 19800188 | Bongardia chrysogonum | Berberidaceae | Ranunculales | Wild | Not evaluated | No | Add |
| 19600080 | Bongardia chrysogonum | Berberidaceae | Ranunculales | Garden | Not evaluated | Yes | Add |
| 20172740 | Boquila trifoliata | Lardizabalaceae | Ranunculales | Wild | Not evaluated | No | Add |
| 20172842 | Borago officinalis | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
| 20210385 | Borago officinalis | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
| 20151022 | Borago officinalis | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
| 19570116 | Bothriochloa ischaemum | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 10005019 | Bougainvillea glabra 'Sanderiana' | Nyctaginaceae | Caryophyllales | Garden | Not evaluated | Yes | Add |
| 20010966 | Bouteloua curtipendula | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20010992 | Bowiea volubilis | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20190707 | Bowiea volubilis subsp. gariepensis | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19700261 | Bowlesia incana | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20080237 | Boykinia major | Saxifragaceae | Saxifragales | Garden | Not evaluated | No | Add |
| 20090962 | Brachyglottis compacta | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 19691566 | Brachyglottis laxifolia | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 19920299 | Brachyglottis monroi | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 19922991 | Brachyglottis monroi | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20220192 | Brachypodium distachyon | Poaceae | Poales | Wild | Not evaluated | No | Add |
| 19660179 | Brachypodium pinnatum | Poaceae | Poales | Wild | Not evaluated | No | Add |
Showing 1551 to 1600 of 12025 entries