Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 1851 to 1900 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20010284 | Callicarpa japonica | Lamiaceae | Lamiales | Wild | Not evaluated | No | Add |
20200477 | Callicarpa membranacea | Lamiaceae | Lamiales | Wild-derived | Not evaluated | No | Add |
20140529 | Calliergonella cuspidata | Hypnaceae | Hypnales | Wild | Not evaluated | No | Add |
20120219 | Callirhoe triangulata | Malvaceae | Malvales | Garden | Not evaluated | No | Add |
19640110 | Callistephus chinensis | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20185762 | Callitris oblonga | Cupressaceae | Cupressales | Wild | Vulnerable | Yes | Add |
19840149 | Callitropsis nootkatensis | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
19530003 | Callitropsis nootkatensis | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
19890299 | Calluna vulgaris | Ericaceae | Ericales | Wild | Not evaluated | No | Add |
10005878 | Calocedrus decurrens | Cupressaceae | Cupressales | Unknown | Least concern | No | Add |
19960208 | Calocedrus decurrens | Cupressaceae | Cupressales | Garden | Least concern | Yes | Add |
19990064 | Calocedrus decurrens 'Pillar' | Cupressaceae | Cupressales | Garden | Not evaluated | Yes | Add |
20090679 | Calocedrus formosana | Cupressaceae | Cupressales | Wild | Endangered | No | Add |
20140710 | Calochone redingii | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
20110508 | Calochortus 'Burgundy' | Liliaceae | Liliales | Garden | Not evaluated | No | Add |
20000529 | Calochortus amabilis | Liliaceae | Liliales | Wild-derived | Not evaluated | No | Add |
19911187 | Calochortus clavatus | Liliaceae | Liliales | Wild | Not evaluated | No | Add |
19900452 | Calochortus macrocarpus var. macrocarpus | Liliaceae | Liliales | Wild | Not evaluated | No | Add |
20000552 | Calochortus plummerae | Liliaceae | Liliales | Garden | Not evaluated | No | Add |
20000538 | Calochortus splendens | Liliaceae | Liliales | Garden | Not evaluated | No | Add |
19970952 | Calochortus vestae | Liliaceae | Liliales | Unknown | Not evaluated | No | Add |
20090627 | Calothamnus quadrifidus 'Starlight' | Myrtaceae | Myrtales | Garden | Not evaluated | Yes | Add |
10006543 | Caltha palustris | Ranunculaceae | Ranunculales | Unknown | Least concern | No | Add |
20230333 | Caltha palustris | Ranunculaceae | Ranunculales | Unknown | Least concern | No | Add |
10005667 | Caltha palustris | Ranunculaceae | Ranunculales | Garden | Least concern | No | Add |
10006812 | Calycanthus occidentalis | Calycanthaceae | Laurales | Unknown | Not evaluated | No | Add |
20140597 | Calypogeia fissa | Calypogeiaceae | Jungermanniales | Wild | Not evaluated | No | Add |
20201038 | Calystegia soldanella | Convolvulaceae | Solanales | Wild | Not evaluated | No | Add |
10005484 | Camassia cusickii | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
20230193 | Camassia leichtlinii | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
20150986 | Camassia leichtlinii | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
20150987 | Camassia leichtlinii 'Alba' | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
20160824 | Camassia leichtlinii 'Sacajawea' | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
20230194 | Camassia quamash | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
20173303 | Camellia assimiloides | Theaceae | Ericales | Wild | Data deficient | Yes | Add |
20130411 | Campanula × haylodgensis 'Warley White' | Campanulaceae | Asterales | Garden | Not evaluated | No | Add |
10006359 | Campanula alliariifolia | Campanulaceae | Asterales | Garden | Not evaluated | No | Add |
20160623 | Campanula alliariifolia subsp. alliariifolia | Campanulaceae | Asterales | Garden | Not evaluated | No | Add |
20171527 | Campanula barbata | Campanulaceae | Asterales | Garden | Not evaluated | No | Add |
20192144 | Campanula barbata | Campanulaceae | Asterales | Wild | Not evaluated | No | Add |
20020237 | Campanula betulifolia | Campanulaceae | Asterales | Wild | Not evaluated | Yes | Add |
19562075 | Campanula carpatica | Campanulaceae | Asterales | Garden | Not evaluated | No | Add |
20100064 | Campanula carpatica 'Blue Clips' | Campanulaceae | Asterales | Garden | Not evaluated | Yes | Add |
20080015 | Campanula carpatica 'Blue Clips' | Campanulaceae | Asterales | Garden | Not evaluated | No | Add |
20010407 | Campanula chamissonis 'Superba' | Campanulaceae | Asterales | Garden | Not evaluated | No | Add |
20191014 | Campanula cochleariifolia | Campanulaceae | Asterales | Wild-derived | Not evaluated | No | Add |
20090760 | Campanula cochleariifolia 'Elizabeth Okier' | Campanulaceae | Asterales | Garden | Not evaluated | Yes | Add |
20110478 | Campanula cretica | Campanulaceae | Asterales | Wild-derived | Not evaluated | No | Add |
19280075 | Campanula fenestrellata | Campanulaceae | Asterales | Garden | Not evaluated | Yes | Add |
19590337 | Campanula fragilis | Campanulaceae | Asterales | Wild | Not evaluated | Yes | Add |
Showing 1851 to 1900 of 12025 entries