Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 3801 to 3850 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20231954 | Dipsacus fullonum | Caprifoliaceae | Dipsacales | Unknown | Not evaluated | No | Add |
10006634 | Dipsacus pilosus | Caprifoliaceae | Dipsacales | Unknown | Not evaluated | No | Add |
19830011 | Dipsacus pilosus | Caprifoliaceae | Dipsacales | Wild | Not evaluated | No | Add |
10006308 | Dipteronia sinensis | Sapindaceae | Sapindales | Unknown | Data deficient | No | Add |
20231147 | Dipterostemon capitatus | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
20185997 | Disa 'Veitchii' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20185996 | Disa uniflora | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
19630221 | Discaria toumatou | Rhamnaceae | Rosales | Garden | Not evaluated | No | Add |
20200626 | Dischidia hirsuta | Apocynaceae | Gentianales | Wild | Not evaluated | No | Add |
20200627 | Dischidia hirsuta | Apocynaceae | Gentianales | Wild-derived | Not evaluated | No | Add |
20200628 | Dischidia hirsuta | Apocynaceae | Gentianales | Wild | Not evaluated | No | Add |
20200629 | Dischidia hirsuta | Apocynaceae | Gentianales | Garden | Not evaluated | No | Add |
20200630 | Dischidia imbricata | Apocynaceae | Gentianales | Wild-derived | Not evaluated | No | Add |
20200631 | Dischidia major | Apocynaceae | Gentianales | Garden | Not evaluated | No | Add |
20200632 | Dischidia nummularia | Apocynaceae | Gentianales | Wild-derived | Not evaluated | No | Add |
20200633 | Dischidia nummularia | Apocynaceae | Gentianales | Wild-derived | Not evaluated | No | Add |
20200634 | Dischidia ruscifolia | Apocynaceae | Gentianales | Wild-derived | Not evaluated | No | Add |
20200635 | Dischidia sp. | Apocynaceae | Gentianales | Wild-derived | Not evaluated | No | Add |
196434034 | Disocactus ackermannii | Cactaceae | Caryophyllales | Unknown | Least concern | No | Add |
19645015 | Disocactus ackermannii | Cactaceae | Caryophyllales | Garden | Least concern | No | Add |
20140771 | Disocactus macranthus | Cactaceae | Caryophyllales | Garden | Least concern | No | Add |
20150929 | Disporopsis aspersa | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Add |
20130412 | Disporopsis pernyi | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
20180408 | Disporopsis undulata | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
20150932 | Disporum longistylum | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
19310191 | Distylium racemosum | Hamamelidaceae | Saxifragales | Unknown | Least concern | No | Add |
20090023 | Dodecatheon alpinum subsp. alpinum | Primulaceae | Ericales | Garden | Not evaluated | No | Add |
20090025 | Dodecatheon pulchellum subsp. pulchellum | Primulaceae | Ericales | Garden | Not evaluated | Yes | Add |
20100453 | Dodecatheon redolens | Primulaceae | Ericales | Garden | Not evaluated | No | Add |
20100488 | Dodecatheon redolens | Primulaceae | Ericales | Garden | Not evaluated | No | Add |
20201163 | Dolichandra unguis-cati | Bignoniaceae | Lamiales | Garden | Not evaluated | No | Add |
20070031 | Dolichos lablab | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20090261 | Dolichos lablab | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20110008 | Doodia caudata | Blechnaceae | Polypodiales | Garden | Not evaluated | No | Add |
10006239 | Doodia maxima | Blechnaceae | Polypodiales | Unknown | Not evaluated | No | Add |
10006164 | Doronicum × willdenowii | Asteraceae | Asterales | Unknown | Not evaluated | Yes | Add |
20210089 | Doronicum grandiflorum | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
20130428 | Doronicum grandiflorum | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
10006402 | Doronicum pardalianches | Asteraceae | Asterales | Unknown | Not evaluated | Yes | Add |
20050059 | Dorotheanthus bellidiformis | Aizoaceae | Caryophyllales | Garden | Not evaluated | No | Add |
20140655 | Dorotheanthus bellidiformis | Aizoaceae | Caryophyllales | Garden | Not evaluated | No | Add |
20180388 | Dorstenia hildebrandtii | Moraceae | Rosales | Garden | Least concern | No | Add |
19540050 | Doryanthes excelsa | Doryanthaceae | Asparagales | Garden | Not evaluated | No | Add |
20070408 | Doryanthes excelsa | Doryanthaceae | Asparagales | Garden | Not evaluated | No | Add |
20140794 | Dorycnium hirsutum | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
19650341 | Dorycnium rectum | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20160710 | Dorycnium rectum | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20100292 | Downingia elegans | Campanulaceae | Asterales | Garden | Least concern | No | Add |
20110090 | Downingia elegans | Campanulaceae | Asterales | Garden | Least concern | No | Add |
20080502 | Downingia elegans | Campanulaceae | Asterales | Garden | Least concern | No | Add |
Showing 3801 to 3850 of 12025 entries