Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 4351 to 4400 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 10007034 | Eschscholzia californica | Papaveraceae | Ranunculales | Unknown | Not evaluated | No | Add |
| 20060486 | Eschscholzia californica | Papaveraceae | Ranunculales | Garden | Not evaluated | No | Add |
| 19940183 | Eschscholzia californica | Papaveraceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20100678 | Eschscholzia californica | Papaveraceae | Ranunculales | Garden | Not evaluated | Yes | Add |
| 20150770 | Eschscholzia californica 'Alba' | Papaveraceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20172616 | Eschscholzia californica 'Alba' | Papaveraceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20172635 | Eschscholzia californica 'Apricot Chiffon' (Thai Silk Series) | Papaveraceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20070271 | Espostoa lanata | Cactaceae | Caryophyllales | Garden | Least concern | No | Add |
| 20070432 | Espostoa lanata | Cactaceae | Caryophyllales | Garden | Least concern | No | Add |
| 19900726 | Espostoa senilis | Cactaceae | Caryophyllales | Garden | Least concern | No | Add |
| 20130738 | Etlingera elatior | Zingiberaceae | Zingiberales | Garden | Data deficient | No | Add |
| 20210328 | Eucalyptus megacornuta | Myrtaceae | Myrtales | Garden | Vulnerable | No | Add |
| 19712861 | Eucalyptus parvifolia [Hybrid] | Myrtaceae | Myrtales | Garden | Not evaluated | No | Add |
| 19712862 | Eucalyptus urnigera | Myrtaceae | Myrtales | Garden | Least concern | No | Add |
| 19630251 | Eucharis amazonica | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20110323 | Euclea pseudebenus | Ebenaceae | Ericales | Garden | Least concern | No | Add |
| 20070357 | Eucomis autumnalis | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 20000073 | Eucomis bicolor | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 19980377 | Eucomis comosa | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 19700190 | Eucomis pallidiflora subsp. pole-evansii | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 20070337 | Eucomis schijffii | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 10006744 | Eucomis sp. | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 20150773 | Eucomis vandermerwei | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 20180243 | Eucomis zambesiaca | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 10005854 | Eucommia ulmoides | Eucommiaceae | Garryales | Unknown | Vulnerable | No | Add |
| 10005920 | Eucommia ulmoides | Eucommiaceae | Garryales | Unknown | Vulnerable | Yes | Add |
| 20172901 | Eucrosia mirabilis | Amaryllidaceae | Asparagales | Wild-derived | Not evaluated | Yes | Add |
| 20172904 | Eucrosia mirabilis | Amaryllidaceae | Asparagales | Wild-derived | Not evaluated | Yes | Add |
| 20231371 | Eulophia epiphytica | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19650263 | Eulophia guineensis | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20140119 | Eulophia petersii | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19960027 | Eulophia streptopetala | Orchidaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 20181301 | Eulychnia acida | Cactaceae | Caryophyllales | Wild | Least concern | No | Add |
| 20181298 | Eulychnia castanea | Cactaceae | Caryophyllales | Wild | Least concern | No | Add |
| 20160240 | Euonymus alatus | Celastraceae | Celastrales | Garden | Not evaluated | No | Add |
| 20130081 | Euonymus alatus | Celastraceae | Celastrales | Garden | Not evaluated | No | Add |
| 19801810 | Euonymus alatus var. apterus | Celastraceae | Celastrales | Garden | Not evaluated | Yes | Add |
| 19561481 | Euonymus alatus var. apterus | Celastraceae | Celastrales | Garden | Not evaluated | No | Add |
| 20190923 | Euonymus cornutus | Celastraceae | Celastrales | Garden | Not evaluated | No | Add |
| 19880362 | Euonymus cornutus var. quinquecornutus | Celastraceae | Celastrales | Garden | Not evaluated | No | Add |
| 19760148 | Euonymus europaeus | Celastraceae | Celastrales | Wild | Least concern | No | Add |
| 20130082 | Euonymus europaeus 'Red Cascade' | Celastraceae | Celastrales | Garden | Not evaluated | No | Add |
| 20190809 | Euonymus hamiltonianus | Celastraceae | Celastrales | Wild-derived | Least concern | No | Add |
| 19533975 | Euonymus hamiltonianus | Celastraceae | Celastrales | Garden | Least concern | No | Add |
| 19535003 | Euonymus hamiltonianus var. sieboldianus | Celastraceae | Celastrales | Garden | Not evaluated | No | Add |
| 20190924 | Euonymus macropterus | Celastraceae | Celastrales | Garden | Not evaluated | Yes | Add |
| 20231767 | Euonymus nanus | Celastraceae | Celastrales | Wild | Not evaluated | No | Add |
| 19801814 | Euonymus oxyphyllus | Celastraceae | Celastrales | Garden | Not evaluated | No | Add |
| 19801815 | Euonymus sachalinensis | Celastraceae | Celastrales | Garden | Not evaluated | No | Add |
| 20231695 | Euonymus semenovii | Celastraceae | Celastrales | Wild | Not evaluated | No | Add |
Showing 4351 to 4400 of 12025 entries